Marketing Hub Onboarding: Pro | Marketing Hub Onboarding: Enterprise | |
---|---|---|
Investment |
$3,000 |
$6,500 |
One-On-One Collaboration | ||
Introductory Call | ||
One-On-One Kickoff Call | ||
Customized Onboarding & Implementation Plan | ||
Weekly Meetings with Dedicated Onboarding Specialist | ||
Post-Onboarding Action Plan / Project Completion Call | ||
Post-Onboarding Support | ||
Complimentary Access to Monthly Portal Review | ||
Complimentary Access to QBR for One Year | ||
Set Up & Configuration Deliverables | ||
Build Marketing Contact Management System | ||
Build Lifecycle Stage Management System | ||
Set up CTAs | ||
Creation of Essential HubSpot Marketing Reports and Dashboards | ||
Connect Social Accounts | ||
Connect Google Analytics and Google Search Consol | ||
Segmentation & Creation of Desired Lists | ||
Buyer Persona Property Setup for Contacts | ||
Build Landing Page Template Based on current branding, no custom module. |
||
Build Email Templates (Drag and Drop) |
||
Build Blog Template | ||
Import Contacts and Companies with Provided CSV | ||
Build Workflows Includes up to 5 emails |
||
Build Contact Us Form with Workflow Includes up to 5 emails/actions. |
||
Creation of Custom HubSpot Marketing Reports | ||
Import Opt-out Lists from Previously Used System with Provided CSV | ||
Implementation of Lead Scoring | ||
Setup Hierarchical Team Structure | ||
CRM and All the Free Tools for all Hubs Included in Any Onboarding | ||
Guidance on Certifications to Take | ||
HubSpot Account Settings and Tracking Codes Setup | ||
Setup of Users & Associated Permissions | ||
Help Connect Google or Outlook for Personal Email and Calendar Integration for Each User | ||
Setup Email Footers and Signatures | ||
Setup Standard Teams | ||
Branding Settings Setup for Logo, Fonts, Colors, Etc. | ||
Filter out Internal IPs | ||
Describe Feature Here | ||
Setup GDPR Compliance Settings | ||
Configure Shared Inboxes | ||
Configure and Launch Live Chat | ||
DKIM and SPF Set Up | ||
Landing Page, Subdomain, Blog Settings & Setup | ||
Setup Meeting Links | ||
Setup Documents | ||
Setup Deal Pipelines | ||
Setup Support Ticket Pipeline | ||
Setup Payment Links | ||
Connect Stripe for Payments and/or Apply for and Configure HubSpot Payments | ||
Connect Ad Accounts | ||
Connect Facebook Messenger | ||
Connect Quickbooks or Xero | ||
Connect Google or Outlook for Email and Calendar | ||
Connect Slack or Teams | ||
Buying HubSpot?
HubSpot Onboarding Services
Get up and running on HubSpot in as little as 4 weeks done by the HubSpot Pros!
What is Onboarding?
When you choose to Onboard with Revenue Creators, you have a dedicated team of Strategists that will get your HubSpot portal up and running in 4-6 weeks with best practices in place.
Your Options for Onboarding
Not every business may need the time and resources from someone else to successfully onboard HubSpot.
Other businesses may prefer more support and guidance from "the experts" to ensure success.
That’s why we offer two unique Onboarding Packages, so that you can decide the option the best suits your needs!
Option 1: Premier Onboarding
Best for businesses that would like more guidance and time with a HubSpot Strategist, with hands-on training.
Weekly meetings with our Strategists to guide the entire process and answer any questions along the way. You also have access to office hour webinars, live chat with a human, and on-demand training videos.
Option 2: Essentials Onboarding
Best for businesses that have experience setting up CRMs before and just need “the basics” set up.
Access to office-hour webinars for live support, web chat with a human, and self guided onboarding experience that assigns your team tasks and has video tutorials for guidance.
How is Onboarding Different with Revenue Creators?
Marketing Hub Onboarding
More than just Onboarding... We will guide you to drive demand like never before using HubSpot Marketing Hub!
Sales Hub Onboarding
More than just Onboarding... We will guide you to close more business like never before using HubSpot Sales Hub!
Sales Hub Onboarding: Pro | Sales Hub Onboarding: Enterprise | |
---|---|---|
Investment |
$1,500 |
$3,250 |
One-On-One Collaboration | ||
Introductory Call | ||
One-On-One Kickoff Call | ||
Customized Onboarding & Implementation Plan | ||
Weekly Meetings with Dedicated Onboarding Specialist | 4-Weeks | 45 minutes/call |
8-Weeks | 45 minutes/call |
Post-Onboarding Action Plan / Project Completion Call | ||
Post-Onboarding Support | ||
Complimentary Access to Monthly Portal Review | 1-Year |
1-Year |
Complimentary Access to QBR for One Year | 1-year |
1-Year |
Set Up & Configuration Deliverables | ||
Setup Team Inbox(es) for Sales and Other Requests | 2 |
4 |
Implementation of Lead Routing and Notifications | ||
Sync Ownership Between Contacts and Companies | 3 |
6 |
Setup Companies to Automate Filling Properties with HubSpot Insights | ||
Build Sales Pipeline(s) based on Sales Processes | 3 |
6 |
Create Essential HubSpot Sales Reports and Dashboards | ||
Create Meeting Booking Links for Each Sales Hub Seat Holder | 3 |
6 |
Setup Snippets | 15 |
30 |
Build Sequences (up to 5 emails each) | 3 |
6 |
Import Existing Deals with Provided CSV | ||
Create Basic Deal-Creation Workflow for Each Pipeline | ||
Create Custom HubSpot Sales Reports | 1 |
3 |
Build up to 3 New Deal Pipelines to Match Sales Processes (Enterprise) | ||
Setup Sales Email Templates | 3 |
6 |
Build Sales Playbook(s) | 1 |
2 |
Setup Hierarchical Team Structure | 20 |
|
CRM and All the Free Tools for all Hubs Included in Any Onboarding | ||
Guidance on Certifications to Take | ||
HubSpot Account Settings and Tracking Codes Setup | ||
Setup of Users & Associated Permissions | ||
Help Connect Google or Outlook for Personal Email and Calendar Integration for Each User | ||
Setup Email Footers and Signatures | ||
Setup Standard Teams | ||
Branding Settings Setup for Logo, Fonts, Colors, Etc. | ||
Filter out Internal IPs | ||
Setup GDPR Compliance Settings | ||
Configure Shared Inboxes | 1 |
1 |
Configure and Launch Live Chat | ||
DKIM and SPF Set Up | ||
Landing Page, Subdomain, Blog Settings & Setup | ||
Setup Support Ticket Pipeline | 1 |
1 |
Setup Payment Links | 2 |
4 |
Connect Stripe for Payments and/or Apply for and Configure HubSpot Payments | ||
Connect Ad Accounts | ||
Connect Facebook Messenger | ||
Connect Quickbooks or Xero | ||
Connect Google or Outlook for Email and Calendar | ||
Connect Slack or Teams | ||
Service Hub Onboarding
More than just Onboarding... We will guide you to provide a premium customer experience like never before using HubSpot Service Hub!
Essentials Onboarding | Service Hub Onboarding: Pro | |
---|---|---|
Investment |
$1,500 |
$3,250 |
One-On-One Collaboration | ||
Introductory Call | ||
One-On-One Kickoff Call | ||
Customized Onboarding & Implementation Plan | ||
Weekly Meetings with Dedicated Onboarding Specialist | 4-Weeks | 45 minutes/call |
8-Weeks | 45 minutes/call |
Post-Onboarding Action Plan / Project Completion Call | ||
Post-Onboarding Support | ||
Complimentary Access to Monthly Portal Review | 1-Year |
1-Year |
Complimentary Access to QBR for One Year | 1-year |
1-Year |
Set Up & Configuration Deliverables | ||
Setup Team Inbox(es) for Service and Other Requests | 2 |
4 |
Build Ticket Pipeline(s) based on Support Processes | 2 |
4 |
Implementation of Ticket Routing and Notifications | ||
Setup Snippets for your Service Agents | 10 |
20 |
Setup Surveys | 2 |
4 |
Create Essential HubSpot Service Reports and Dashboards | ||
Knowledge Base Settings & Subdomain Setup | ||
Migrate Existing Tickets with Provided CSV | ||
Set SLA Agreements | ||
Migrate Knowledge Base Articles | 10 |
20 |
Build Custom Service Workflows | ||
Create Custom HubSpot Service Reports | 1 |
3 |
Build Service Playbook(s) | 1 |
2 |
CRM and All the Free Tools for all Hubs Included in Any Onboarding | ||
Guidance on Certifications to Take | ||
HubSpot Account Settings and Tracking Codes Setup | ||
Setup of Users & Associated Permissions | ||
Help Connect Google or Outlook for Personal Email and Calendar Integration for Each User | ||
Setup Email Footers and Signatures | ||
Setup Standard Teams | ||
Branding Settings Setup for Logo, Fonts, Colors, Etc. | ||
Filter out Internal IPs | ||
Setup GDPR Compliance Settings | ||
DKIM and SPF Set Up | ||
Landing Page, Subdomain, Blog Settings & Setup | ||
Setup Payment Links | 2 |
4 |
Connect Stripe for Payments and/or Apply for and Configure HubSpot Payments | ||
Import Contacts and Companies with Provided CSV | ||
Import Opt-out Lists from Previously Used System with Provided CSV | ||
Connect Ad Accounts | ||
Connect Facebook Messenger | ||
Connect Quickbooks or Xero | ||
Connect Google or Outlook for Email and Calendar | ||
Connect Slack or Teams | ||