---
title: HubSpot Onboarding with Revenue Creators
description: Don't just go through the motions when onboarding to HubSpot. Onboard with Revenue Creators, a HubSpot Platinum Agency - Marketing, Sales, and Service Hub.
---

**Buying HubSpot?**

# HubSpot Onboarding Services

#### Get up and running on HubSpot in as little as 4 weeks done by the HubSpot Pros!

 

[ Work With Us ](https://revenuecreators.com/meetings/dan1273/introductory-call-25-minutes?hsCtaTracking=9ab8a3b6-7975-4f63-bb8b-392c17b7e8ed%7Ca63cec94-efd2-4d15-aa8a-df64f5a170fe&hsLang=en)

[ Explore Packages ](https://revenuecreators.com/hubspot-onboarding#onboarding-options)

![](https://revenuecreators.com/hubfs/raw_assets/public/@marketplace/Helpful_Hero/CLEAN-6-1-theme/images/gfx/woman-hands-in-pockets.jpg)

![](https://revenuecreators.com/hubfs/raw_assets/public/@marketplace/Helpful_Hero/CLEAN-6-1-theme/images/gfx/vector-swirl.svg)

![](https://revenuecreators.com/hubfs/raw_assets/public/@marketplace/Helpful_Hero/CLEAN-6-1-theme/images/gfx/vector-lines.svg)

## **What is Onboarding?**

When you invest in HubSpot, you’re required to purchase “Onboarding” to ensure that the portal is tailored to your business’s needs. 

When you choose to Onboard with Revenue Creators, you have a dedicated team of Strategists that will get your HubSpot portal up and running in 4-6 weeks with best practices in place. 

## **Your Options for Onboarding**

Not every business may need the time and resources from someone else to successfully onboard HubSpot.

Other businesses may prefer more support and guidance from "the experts" to ensure success.

That’s why we offer two unique Onboarding Packages, so that you can decide the option the best suits your needs!

![7-Ready-To-Implement-Group-Decision-Making-Techniques-For-Your-Team-banner](https://revenuecreators.com/hs-fs/hubfs/7-Ready-To-Implement-Group-Decision-Making-Techniques-For-Your-Team-banner.webp?width=967&height=703&name=7-Ready-To-Implement-Group-Decision-Making-Techniques-For-Your-Team-banner.webp)

## **Option 1:** Premier Onboarding

Best for businesses that would like more guidance and time with a HubSpot Strategist, with hands-on training.

Weekly meetings with our Strategists to guide the entire process and answer any questions along the way. You also have access to office hour webinars, live chat with a human, and on-demand training videos.

 

## **Option 2:** Essentials Onboarding

Best for businesses that have experience setting up CRMs before and just need “the basics” set up.

Access to office-hour webinars for live support, web chat with a human, and self guided onboarding experience that assigns your team tasks and has video tutorials for guidance.

## How is Onboarding Different with Revenue Creators?

![Screenshot 2024-03-18 at 3.47.42 PM](https://revenuecreators.com/hubfs/Screenshot%202024-03-18%20at%203.47.42%20PM.png)

##### Strategic Guidance 

We go beyond just the "set-up" of your HubSpot portal. Our expertise is in providing strategy that aligns technology with your unique growth initiatives.

![Screenshot 2024-03-18 at 3.48.58 PM](https://revenuecreators.com/hubfs/Screenshot%202024-03-18%20at%203.48.58%20PM.png)

##### Done for You

We handle all the essential technical set-up for you being done by our HubSpot certified industry leading experts.

![Screenshot 2024-03-18 at 3.57.28 PM](https://revenuecreators.com/hubfs/Screenshot%202024-03-18%20at%203.57.28%20PM.png)

##### Expertise

We’ve been around the HubSpot ecosystem since 2014 helping hundreds of companies from all industries get their business successfully running on HubSpot. We're are proven experts you can rely on!

![Screenshot 2024-03-18 at 3.55.34 PM](https://revenuecreators.com/hubfs/Screenshot%202024-03-18%20at%203.55.34%20PM.png)

##### Value Added Services

All of our Onboarding packages include additional services that you will not get from HubSpot's Onboarding, at no additional cost. This includes 1:1 support, post onboarding monthly audits of your portal, quarterly check in's, and on demand training to ensure you are set up for success!

[ Marketing Hub Onboarding ](https://revenuecreators.com/hubspot-onboarding#marketinghub)

[ Sales Hub Onboarding ](https://revenuecreators.com/hubspot-onboarding#saleshub)

[ Service Hub Onboarding ](https://revenuecreators.com/hubspot-onboarding#servicehub)

## Marketing Hub Onboarding

 

More than just Onboarding... We will guide you to drive demand like never before using HubSpot Marketing Hub!

- Marketing Hub Onboarding: Pro
- Marketing Hub Onboarding: Enterprise

|  | Marketing Hub Onboarding: Pro | Marketing Hub Onboarding: Enterprise |
| --- | --- | --- |
| Investment | $3,000 | $6,500 |
| One-On-One Collaboration |  |  |
| Introductory Call | ** | ** |
| One-On-One Kickoff Call | ** | ** |
| Customized Onboarding & Implementation Plan | ** | ** |
| Weekly Meetings with Dedicated Onboarding Specialist | 8-Weeks \| 45 minutes/call | 12-Weeks \| 45 minutes/call |
| Post-Onboarding Action Plan / Project Completion Call | ** | ** |
| Post-Onboarding Support |  |  |
| Complimentary Access to Monthly Portal Review | 1-Year | 1-Year |
| Complimentary Access to QBR for One Year | 1-Year | 1-Year |
| Set Up & Configuration Deliverables |  |  |
| Build Marketing Contact Management System | ** | ** |
| Build Lifecycle Stage Management System | ** | ** |
| Set up CTAs | 3 | 6 |
| Creation of Essential HubSpot Marketing Reports and Dashboards | ** | ** |
| Connect Social Accounts | ** | ** |
| Connect Google Analytics and Google Search Consol | ** | ** |
| Segmentation & Creation of Desired Lists | 15 | 30 |
| Buyer Persona Property Setup for Contacts | ** | ** |
| Build Landing Page Template ** Based on current branding, no custom module. | 3 | 6 |
| Build Email Templates ** (Drag and Drop) | 2 | 4 |
| Build Blog Template | ** | ** |
| Import Contacts and Companies with Provided CSV | ** | ** |
| Build Workflows ** Includes up to 5 emails | 2 | 4 |
| Build Contact Us Form with Workflow ** Includes up to 5 emails/actions. | ** | ** |
| Creation of Custom HubSpot Marketing Reports | 1 | 5 |
| Import Opt-out Lists from Previously Used System with Provided CSV | ** | ** |
| Implementation of Lead Scoring |  | ** |
| Setup Hierarchical Team Structure |  | 10 |
| CRM and All the Free Tools for all Hubs Included in Any Onboarding |  |  |
| Guidance on Certifications to Take | ** | ** |
| HubSpot Account Settings and Tracking Codes Setup | ** | ** |
| Setup of Users & Associated Permissions | ** | ** |
| Help Connect Google or Outlook for Personal Email and Calendar Integration for Each User | ** | ** |
| Setup Email Footers and Signatures | ** | ** |
| Setup Standard Teams | ** | ** |
| Branding Settings Setup for Logo, Fonts, Colors, Etc. | ** | ** |
| Filter out Internal IPs | ** | ** |
| Describe Feature Here | ** | ** |
| Setup GDPR Compliance Settings | ** | ** |
| Configure Shared Inboxes | 1 | 1 |
| Configure and Launch Live Chat | ** | ** |
| DKIM and SPF Set Up | ** | ** |
| Landing Page, Subdomain, Blog Settings & Setup | ** | ** |
| Setup Meeting Links | 1 | 1 |
| Setup Documents | 5 | 5 |
| Setup Deal Pipelines | 1 | 1 |
| Setup Support Ticket Pipeline | 1 | 1 |
| Setup Payment Links | 2 | 4 |
| Connect Stripe for Payments and/or Apply for and Configure HubSpot Payments | ** | ** |
| Connect Ad Accounts | ** | ** |
| Connect Facebook Messenger | ** | ** |
| Connect Quickbooks or Xero | ** | ** |
| Connect Google or Outlook for Email and Calendar | ** | ** |
| Connect Slack or Teams | ** | ** |
|   |  |  |

## Sales Hub Onboarding

 

More than just Onboarding... We will guide you to close more business like never before using HubSpot Sales Hub!

- Sales Hub Onboarding: Pro
- Sales Hub Onboarding: Enterprise

|  | Sales Hub Onboarding: Pro | Sales Hub Onboarding: Enterprise |
| --- | --- | --- |
| Investment | $1,500 | $3,250 |
| One-On-One Collaboration |  |  |
| Introductory Call | ** | ** |
| One-On-One Kickoff Call | ** | ** |
| Customized Onboarding & Implementation Plan | ** | ** |
| Weekly Meetings with Dedicated Onboarding Specialist | 4-Weeks \| 45 minutes/call | 8-Weeks \| 45 minutes/call |
| Post-Onboarding Action Plan / Project Completion Call | ** | ** |
| Post-Onboarding Support |  |  |
| Complimentary Access to Monthly Portal Review | 1-Year | 1-Year |
| Complimentary Access to QBR for One Year | 1-year | 1-Year |
| Set Up & Configuration Deliverables |  |  |
| Setup Team Inbox(es) for Sales and Other Requests | 2 | 4 |
| Implementation of Lead Routing and Notifications | ** | ** |
| Sync Ownership Between Contacts and Companies | 3 | 6 |
| Setup Companies to Automate Filling Properties with HubSpot Insights | ** | ** |
| Build Sales Pipeline(s) based on Sales Processes | 3 | 6 |
| Create Essential HubSpot Sales Reports and Dashboards | ** | ** |
| Create Meeting Booking Links for Each Sales Hub Seat Holder | 3 | 6 |
| Setup Snippets | 15 | 30 |
| Build Sequences (up to 5 emails each) | 3 | 6 |
| Import Existing Deals with Provided CSV | ** | ** |
| Create Basic Deal-Creation Workflow for Each Pipeline | ** | ** |
| Create Custom HubSpot Sales Reports | 1 | 3 |
| Build up to 3 New Deal Pipelines to Match Sales Processes (Enterprise) | ** | ** |
| Setup Sales Email Templates | 3 | 6 |
| Build Sales Playbook(s) | 1 | 2 |
| Setup Hierarchical Team Structure |  | 20 |
| CRM and All the Free Tools for all Hubs Included in Any Onboarding |  |  |
| Guidance on Certifications to Take | ** | ** |
| HubSpot Account Settings and Tracking Codes Setup | ** | ** |
| Setup of Users & Associated Permissions | ** | ** |
| Help Connect Google or Outlook for Personal Email and Calendar Integration for Each User | ** | ** |
| Setup Email Footers and Signatures | ** | ** |
| Setup Standard Teams | ** | ** |
| Branding Settings Setup for Logo, Fonts, Colors, Etc. | ** | ** |
| Filter out Internal IPs | ** | ** |
| Setup GDPR Compliance Settings | ** | ** |
| Configure Shared Inboxes | 1 | 1 |
| Configure and Launch Live Chat | ** | ** |
| DKIM and SPF Set Up | ** | ** |
| Landing Page, Subdomain, Blog Settings & Setup | ** | ** |
| Setup Support Ticket Pipeline | 1 | 1 |
| Setup Payment Links | 2 | 4 |
| Connect Stripe for Payments and/or Apply for and Configure HubSpot Payments | ** | ** |
| Connect Ad Accounts | ** | ** |
| Connect Facebook Messenger | ** | ** |
| Connect Quickbooks or Xero | ** | ** |
| Connect Google or Outlook for Email and Calendar | ** | ** |
| Connect Slack or Teams | ** | ** |
|   |  |  |

## Service Hub Onboarding

 

More than just Onboarding... We will guide you to provide a premium customer experience like never before using HubSpot Service Hub!

- Essentials Onboarding
- Service Hub Onboarding: Pro

|  | Essentials Onboarding | Service Hub Onboarding: Pro |
| --- | --- | --- |
| Investment | $1,500 | $3,250 |
| One-On-One Collaboration |  |  |
| Introductory Call | ** | ** |
| One-On-One Kickoff Call | ** | ** |
| Customized Onboarding & Implementation Plan | ** | ** |
| Weekly Meetings with Dedicated Onboarding Specialist | 4-Weeks \| 45 minutes/call | 8-Weeks \| 45 minutes/call |
| Post-Onboarding Action Plan / Project Completion Call | ** | ** |
| Post-Onboarding Support |  |  |
| Complimentary Access to Monthly Portal Review | 1-Year | 1-Year |
| Complimentary Access to QBR for One Year | 1-year | 1-Year |
| Set Up & Configuration Deliverables |  |  |
| Setup Team Inbox(es) for Service and Other Requests | 2 | 4 |
| Build Ticket Pipeline(s) based on Support Processes | 2 | 4 |
| Implementation of Ticket Routing and Notifications | ** | ** |
| Setup Snippets for your Service Agents | 10 | 20 |
| Setup Surveys | 2 | 4 |
| Create Essential HubSpot Service Reports and Dashboards | ** | ** |
| Knowledge Base Settings & Subdomain Setup | ** | ** |
| Migrate Existing Tickets with Provided CSV | ** | ** |
| Set SLA Agreements | ** | ** |
| Migrate Knowledge Base Articles | 10 | 20 |
| Build Custom Service Workflows | ** | ** |
| Create Custom HubSpot Service Reports | 1 | 3 |
| Build Service Playbook(s) | 1 | 2 |
| CRM and All the Free Tools for all Hubs Included in Any Onboarding |  |  |
| Guidance on Certifications to Take | ** | ** |
| HubSpot Account Settings and Tracking Codes Setup | ** | ** |
| Setup of Users & Associated Permissions | ** | ** |
| Help Connect Google or Outlook for Personal Email and Calendar Integration for Each User | ** | ** |
| Setup Email Footers and Signatures | ** | ** |
| Setup Standard Teams | ** | ** |
| Branding Settings Setup for Logo, Fonts, Colors, Etc. | ** | ** |
| Filter out Internal IPs | ** | ** |
| Setup GDPR Compliance Settings | ** | ** |
| DKIM and SPF Set Up | ** | ** |
| Landing Page, Subdomain, Blog Settings & Setup | ** | ** |
| Setup Payment Links | 2 | 4 |
| Connect Stripe for Payments and/or Apply for and Configure HubSpot Payments | ** | ** |
| Import Contacts and Companies with Provided CSV | ** | ** |
| Import Opt-out Lists from Previously Used System with Provided CSV | ** | ** |
| Connect Ad Accounts | ** | ** |
| Connect Facebook Messenger | ** | ** |
| Connect Quickbooks or Xero | ** | ** |
| Connect Google or Outlook for Email and Calendar | ** | ** |
| Connect Slack or Teams | ** | ** |
|   |  |  |

![organic-alcohol-company-logo-300px-1](https://revenuecreators.com/hs-fs/hubfs/organic-alcohol-company-logo-300px-1.png?width=300&height=129&name=organic-alcohol-company-logo-300px-1.png) ![avon-logo-1](https://revenuecreators.com/hs-fs/hubfs/avon-logo-1.png?width=2102&height=465&name=avon-logo-1.png) ![justrite-logo-vector](https://revenuecreators.com/hs-fs/hubfs/justrite-logo-vector.png?width=900&height=500&name=justrite-logo-vector.png) ![skinprint-logo-1](https://revenuecreators.com/hs-fs/hubfs/skinprint-logo-1.jpeg?width=394&height=91&name=skinprint-logo-1.jpeg) ![logo-temp](https://dl.dropboxusercontent.com/s/gxscpz603y2nfcs/logo-temp.png)

## **Questions? Meet with our Team**

[ Schedule Time Here ](https://revenuecreators.com/meetings/dan1273/introductory-call-25-minutes?hsCtaTracking=9ab8a3b6-7975-4f63-bb8b-392c17b7e8ed%7Ca63cec94-efd2-4d15-aa8a-df64f5a170fe&hsLang=en)